Quick Facts: Did you Know?
The quality of life for individuals with disabilities lags far behind that
of other non-disabled Americans. Recent research indicates that:

| • | 65% of individuals with disabilities are unemployed as compared to approximately 6% of the non-disabled population. |
| • | One in five people with severe disabilities held at least a part-time job in 2004. |
| • | Three times as many people with disabilities live in poverty, with annual household incomes below $15,000 (26% versus 9%). |
| • | 10% of people with disabilities own their own homes, as compared to 71% of those without disabilities. |
| • | People with disabilities remain twice as likely to drop out of high school (21% versus 10%). |
| • | A much higher percentage of people with disabilities do without needed health (18% versus 7%). |
We here at Employment Horizons, through providing comprehensive employment, training and job placement services, are committed to improving the above statistics and affording the disabled population with full access and participation in the opportunities our society affords. Here are some examples of our accomplishments in 2005.
| • | We provided services to 592 program participants who earned $3.21 million and paid an estimated $436,197 in taxes, thus becoming productive wage earners. |
| • | After one year, 79% of persons placed are still working and 95% reported being happy at their jobs. |
| • | A survey of employers hiring our program participants indicated that 100% would utilize EH services again. |
| • | Approximately 90% of individuals were placed in positions in their area of interest with 91% of program participants working 30+ hours receiving benefits. |
| • | Our Packaging & Assembly unit has experienced more than two years of continuous work, completing 651 jobs. Correspondingly, workers have experienced a 70% increase in their earnings from 2004. |
While significant, the above describes only part of the economic benefit gained by the local community. Not only have our program participants demonstrated increased earnings, but their reliance upon governmental supports and entitlements were substantially lessened or eliminated. In addition, the local business economy was strengthened as these wage earners purchased goods and services.