Home Page > How to Help
WISH LIST
WISH LIST
Items as varied as Equipment, Technology Needs, Job Sampling Opportunities and a Trophy Case are the core of the Agency's on-going Wish List.

The donation of a specific item, or a financial contribution towards its purchase, is a greatly-appreciated asset to our Program. At present, our Wish List is as follows:


For additional information or to offer support, please contact:
Laura Larice, Community Relations Coordinator
973-538-8822, ext. 228
llarice@ehorizons.org
The donation of a specific item, or a financial contribution towards its purchase, is a greatly-appreciated asset to our Program. At present, our Wish List is as follows:
| PROGRAM DEVELOPMENT: | Price: | |
| • | Job Sampling Opportunities for 10 Program Participants | $ 2,000 |
| • | Speech Synthesizing Software | $ 1,000 |
| • | Typing Software for Program Participants | $ 150 |
| • | Commercial Kitchen Dry Goods Storage Racks | $ 600 |
| • | Commercial Kitchen Cookware | $ 500 |
| • | Commercial Kitchen Utensils | $ 500 |
TECHNOLOGY / HARDWARE: |
||
| • | Flat Screen Monitors (Minimum 17") *Tech Top Priority | $ 150 |
| • | Network Laser Printers - Brother HL-5370DW | $ 200 |
| • | 5 Laptops/Notebooks (Minimum Pentium 4) | Varies |
| • | 5 Desktops/Workstations (Minimum Pentium 4) | Varies |
| • | V-Pad Videophone-Communication w/persons who are deaf | $ 700 |
| • | Adjustable Work Station Computer Desk | $ 1,000 |
EQUIPMENT: |
||
| • | Automated External Defibrillator: 2 @ $1,300 | $ 2,600 |
| • | Avaya Telephones Model #2420: 5 @ $250 | $ 1,250 |
| • | Chainsaw | $ 250 |
| • | Commercial Grade Shredder | $ 13,250 |
| • | Commercial Continuous Use Shredder | $ 12,000 |
| • | Commercial Lawn Mower Baggers | $ 150 |
| • | Electric Adjustable Workstation for Wheel Chairs | $ 2,000 |
| • | Used Fork Lift (Electric) | Varies |
| • | Walk-Behind Commercial Push Mower (48") | $ 3,500 |
| • | Weedwackers (2) | $ 700 |
| • | Variable Speed 8 to 16 Foot Electric Conveyor | $ 5,000 |
| • | Skate Wheel Conveyor | $ 1,000 |
| • | Thermo Bag Sealers: 5 @ $ 100 | $ 500 |
| • | Electric Washer and Dryer @ $800 each | $ 1,600 |
FURNITURE: |
||
| • |
Reception Area, 2nd floor: Solid-color Love Seat, Brown/Black Board Room, 2nd floor: 40 Solid-color Chairs Board Room, 2nd floor: 4 Dark Tables (approx. 4 ft. x 12½ ft.) |
|
| • | Outdoor Benches: 4 @ $ 450 | $ 1,800 |
| • | Picnic Tables and Umbrellas: 4 @ $ 1,600 | $ 6,400 |
BUILDING: |
||
| • | Trees- provide shade for patio used by program participants 3 @ $1,000 each |
$ 3,000 |
For additional information or to offer support, please contact:
Laura Larice, Community Relations Coordinator
973-538-8822, ext. 228
llarice@ehorizons.org

